Driver | Car # | TOTAL | 9/12/20 | 8/1/20 | 7/17/20 | 6/20/20 | 6/19/20 | 3/7/20 | |
1 | Scooter Bates | 12b | 242 | 46 | 46 | 40 | 38 | 34 | 38 |
2 | Kyle Purvis | 13 | 240 | 50 | 50 | 42 | 48 | 50 | |
3 | Jeff Letson | 131 | 230 | 48 | 36 | 50 | 46 | 50 | |
4 | Augie Grill | 112 | 182 | 42 | 50 | 44 | 46 | ||
5 | Jim Wall | 91 | 170 | 48 | 44 | 36 | 42 | ||
6 | Parker Pugh | 7 | 132 | 30 | 40 | 38 | 24 | ||
7 | Barry Martin | 68 | 112 | 36 | 32 | 44 | |||
8 | Blake Ferguson | 7 | 105 | 38 | 32 | 30 | 5 | ||
9 | Lance Blacker | 36 | 102 | 38 | 34 | 30 | |||
10 | Matt Martin | 168 | 94 | 40 | 36 | 18 | |||
11 | Korey Ruble | 66 | 94 | 46 | 48 | ||||
12 | Donald Crocker | 5 | 86 | 46 | 40 | ||||
13 | Cody Stickler | 42 | 48 | 48 | |||||
14 | Zach Knowles | 51 | 48 | 48 | |||||
15 | Keith Joiner | 17 | 46 | 30 | 16 | ||||
16 | Greg Krom | 35 | 44 | 44 | |||||
17 | Austin Evans | 19 | 44 | 44 | |||||
18 | Bruce Bennett | 24 | 44 | 44 | |||||
19 | Jacob Permenter | 71 | 42 | 42 | |||||
20 | Johnny Brazier | 71 | 42 | 42 | |||||
21 | Richie Smith | 42 | 42 | 42 | |||||
22 | Will Mack | 12M | 40 | 40 | |||||
23 | Donnie Hamrac | 8 | 40 | 40 | |||||
24 | Chris Cotto | 17 | 38 | 38 | |||||
25 | Rocky Rogers | 41 | 36 | 36 | |||||
26 | Chase Oliver | 5 | 34 | 34 | |||||
27 | Cale Finley | 36 | 34 | 34 | |||||
28 | Steve Gill | 45 | 32 | 32 | |||||
29 | Robert Walton | 10 | 32 | 32 | |||||
30 | Doug Moff | 46 | 28 | 28 | |||||
31 | Justice Evans | 48 | 28 | 28 | |||||
32 | Ty Roberts | 50 | 26 | 26 | |||||
33 | Kevin Peel | 18 | 22 | 22 | |||||
34 | Johnny Walker | 72 | 20 | 20 | |||||
35 | Dustin Knowles | 64 | 14 | 14 | |||||
36 | Larry Hughes | 88 | 5 | 5 | |||||
37 | Joe Thornton | 7 | 5 | 5 | |||||
2020 Modifieds of Mayhem Points
Permanent link to this article: http://www.montgomerymotorspeedway.org/modifieds-of-mayhem/2020-modifieds-of-mayhem-points/