




Sept 3, 2018, Montgomery, Alabama: The 2018 season concluded this weekend with champions crowned and an exciting 2 days of racing at Montgomery’s Historic ½ mile facility.
Friday the racers were treated to a cookout, some cold beverages and some great food from Front Porch Grill, Aw Shucks and Folcarelli’s Pizza. Stan Narrison his staff and these food sponsors would like to thank all the racers that competed at Montgomery Motor Speedway in 2018 and look forward to 2019.
Saturday the focus was on taking home a BEAR in the 4 Divisions that would compete. The pits were packed and the energy was high. Budweiser qualifying was held for the 4 local divisions plus the Modifieds of Mayhem Tour and The “Show me the MONEY” Series.
Modified Mini Budweiser Fast Time Award: Jeremy Williams #83
- Jeremy Williams #83 23.021
- Austin Franklin #8 23.573
- Dustin Knowles #64 23.756
Impact Photo Roadrunners Budweiser Fast Time Award: Jason Kendrick #3
- Jason Kendrick #3 24.989
- Josh Wilson #12w 25.159
- John Singletary #27 25.200
Coca Cola Street Stocks Budweiser Fast Time Award: Joe Bethea Jr. #33
- Joe Bethea Jr #33 22.856
- J.C. Cleckler #5 23.211
- Trey Grimes #51 23.254
BlackSheep Woodlands Late Model Sportsman:Jeff Dawkins #2
- Jeff Dawkins #2 21.402
- Jason Furrow #21 21.474
- Aidan Eldridge #8x 21.616
Modifieds of Mayhem Tour Budweiser Fast Time Award: Jeff Letson #131
Top 8 before Redraw
- Jeff Letson #131 19.941
- Parker Pugh #31 20.435
- Donald Crocker #5 20.459
- Justin Bonnett #12j 20.461
- Zack Knowles #51 20.510
- Billy Melvin #16 20.566
- Augie Grill #112 20.575
- Blake Ferguson #07 20.873
“Show me the MONEY” Pro Late Model Series Pole Award: Giovanni Bromante #81
Top 8 Before Redraw
- Giovanni Bromanti #81 19.449
- Casey Roderick #18 19.451
- Augie Grill #112 19.472
- Conner Okrzesik #14 19.542
- Dustin Smith #33 20.545
- Cole Anderson #97 19.592
- Justin South #43 19.612
- Chris Davidson #14 19.615
Modified Mini Results 9-1-18
| Driver | Car # | |
| 1 | Braden Ray | 121 |
| 2 | Dustin Knowles | 64 |
| 3 | Josh McElhome | 21 |
| 4 | Jacob Hill | 19 |
| 5 | Chase Spradlin | 75 |
| 6 | Kassey Rogers | 14 |
| 7 | Austin Franklin | 8 |
| 8 | Eddie Dodd | 81 |
| 9 | Lee Mason | 14 |
| 10 | Jeremy Williams | 83 |
Road Runner Finish
| Driver | Car # | |
| 1 | Jason Kendrick | 3 |
| 2 | Dean Shaw | 29 |
| 3 | John Singletary | 27 |
| 4 | Josh Wilson | 12 |
| 5 | Joey Deaton | 55 |
| 6 | Ronald Roeting | 7 |
| 7 | Charles Ellis | 28 |
| 8 | Timothy Peters | 1 |
9 Eugene Bell #33 DQ
10 Lee Hutchinson #12 DQ
Street Stock Finish
| Driver | Car # | |
| 1 | Trey Grimes | 51 |
| 2 | Dwayne Wesenberg | #31 |
| 3 | Will Smith | 7 |
| 4 | Davey Lynn | 80G |
| 5 | Keith Grace | 81 |
| 6 | Greg Foley | 2 |
| 7 | Nickey Pate | 8 |
| 8 | Kameron Wesenberg | 32 |
| 9 | Kevin Seamon | 58 |
| DQ | Joe Bethea | #33 |
| DQ | James Cleckler | #5 |
| DQ | Charles Davis | 6 |
| DQ | Terry Grimes | 33 |
Blacksheep Woodlands Late Model Sportsman Finish
| Driver | Car # | |
| 1 | Perry Patino | 51 |
| 2 | Chase Spradlin | 75 |
| 3 | Jeff Dawkins | 2 |
| 4 | Aiden Eldridge | 8x |
| 5 | Jason Furrow | 21 |
| 6 | Charlie Melvin | 154 |
| 7 | Jeremy Williams | 18 |
| 8 | Mikall Rawls | 1r |
| 9 | Jeremy Ledbetter | 1 |
| 10 | Bert Belter | 21 |
Modifieds of Mayhem Tour Finish
| Car # | ||
| 1 | Augie Grill | #112 |
| 2 | Jeff Letson | #131 |
| 3 | Donald Crocker | #5 |
| 4 | Parker Pugh | #31 |
| 5 | Justin Bonnett | #12 |
| 6 | Chris Wagner | #9 |
| 7 | Scooter Bates | #12 |
| 8 | Blake Ferguson | #07 |
| 9 | Johnny Walker | #72 |
| 10 | Walter Cartledge | #22 |
| 11 | Jorden Key | #0 |
| 12 | Larry Hughes | #88 |
| 13 | Tim Lynn | #80 |
| 14 | Zack Knowles | #51 |
| 15 | Billy Melvin | #16 |
Show me the Money Alabama 200 “Hunt for the BEAR”
| Driver | Car # | |
| 1 | Casey Roderick | #18 |
| 2 | John Bolan | #2 |
| 3 | Augie Grill | #112 |
| 4 | Jackson Boone | #7 |
| 5 | Conner Okrzesik | #14 |
| 6 | Perry Patino | #51 |
| 7 | Jojo Wilkinson | #11 |
| 8 | Gio Bromanete | #81 |
| 9 | Justin Ashburn | #98 |
| 10 | Ryan Herbert | #21 |
| 11 | Justin South | #43 |
| 12 | Jake Garcia | #35 |
| 13 | Bobby Knox Jr | #30 |
| 14 | Logan Boyette | #11 |
| 15 | Max Calles | #96 |
| 16 | Chris Davidson | #14 |
| 17 | Cole Anderson | #97 |
| 18 | Dustin Smith | #33 |
| 19 | Bill Bethea III | #20 |
| 20 | Blake Ferguson | #07 |
| 21 | Dwight Crews | #95 |
Montgomery Motor Speedway would like to thank all the Racers, crews, fans and track staff for your support in 2018. Looking forward to a great 2019 Season.
Stay tuned for 2018 Banquet information and a 2019 race schedule very soon.















