These division payouts are for a normal race weekend. Special events or sponsored events may carry different payouts.
|
Pro Late Model 100 &125 laps |
Pro Late Model Twin 50’s | Street Stock | |
| 1 | 4000 | 2000 | 700 |
| 2 | 1,850 | 925 | 450 |
| 3 | 1,000 | 500 | 350 |
| 4 | 800 | 400 | 225 |
| 5 | 700 | 350 | 200 |
| 6 | 600 | 300 | 175 |
| 7 | 500 | 250 | 150 |
| 8 | 490 | 245 | 125 |
| 9 | 480 | 240 | 100 |
| 10 | 470 | 235 | 100 |
| 11 | 460 | 230 | 100 |
| 12 | 450 | 225 | 100 |
| 13 | 440 | 220 | 100 |
| 14 | 420 | 210 | 100 |
| 15 | 400 | 200 | 100 |
| 16 | 375 | 180 | 100 |
| 17 | 350 | 175 | 100 |
| 18 | 325 | 170 | 100 |
| 19 | 300 | 160 | 100 |
| 20 | 300 | 150 | 100 |
| POLE | 100 | ||
| Late Model Sportsman | Crown Stocks | ||
| 1 | 750 | 275 | |
| 2 | 450 | 150 | |
| 3 | 350 | 125 | |
| 4 | 250 | 100 | |
| 5 | 225 | 90 | |
| 6 | 200 | 80 | |
| 7 | 175 | 70 | |
| 8 | 150 | 60 | |
| 9 | 150 | 50 | |
| 10 | 125 | 50 | |
| 11 | 125 | 50 | |
| 12 | 100 | 50 | |
| 13 | 100 | 50 | |
| 14 | 100 | 50 | |
| 15 | 100 | 50 | |
| 16 | 100 | 50 | |
| 17 | 100 | 50 | |
| 18 | 100 | 50 | |
| 19 | 100 | 50 | |
| 20 | 100 | 50 | |
| POLE | 75 | 40 | |
| Modifieds of MAYHEM | Outlaws | ||
| 1 | 2000 | ||
| 2 | 1250 | ||
| 3 | 750 | ||
| 4 | 650 | ||
| 5 | 500 | ||
| 6 | 450 | ||
| 7 | 400 | ||
| 8 | 350 | ||
| 9 | 300 | ||
| 10 | 250 | ||
| 11 | 250 | ||
| 12 | 250 | ||
| 13 | 250 | ||
| 14 | 250 | ||
| 15 | 250 | ||
| 16 | 250 | ||
| 17 | 250 | ||
| 18 | 250 | ||
| 19 | 250 | ||
| 20 | 250 | ||
| CTS 525POLE | 250 |















